Let's ride.
Hains Point Morning Loops Flat and fast Tuesdays and Thursdays ride aimed at getting speed work done on Hains Point 3-mile loop. Ride organizers provide basic instructions before the group rolls. Cyclists wait before the start gate on Ohio SW dr.
Date/Time Weekday 6:30 AM Location Ohio Dr. SW | Map Hains Point Ohio Dr. SW |
|
Hains Point Noon Loops Flat and fast 60-min weekday ride aimed at getting speed work done on Hains Point 3-mile loop. Monday & Fridays are recovery, Tuesday, Wednesday & Thursday are fast. This ride is run on tradition not by a ride organizer. Most cyclists wait in the parking lot on Buckeye Dr. until the group rolls around.
Date/Time Weekday 12:00 PM Location Hains Point - Buckeye Dr Parking Lot | Map Buckeye Dr SW, Washington, DC 20024 |
|
Thrasher Ride 26 miles, 1453ft climbing mid-day.
Date/Time Weekday 12:30 PM Location Barrett & Bradley | Map Barrett Lane & Bradley Boulevard, Bethesda, MD 20817 |
|
Hains Point Evening Loops Flat and fast 60-min weekday ride aimed at getting speed work done on Hains Point 3-mile loop. Thursday night is the unspoken most popular night. This ride is run on tradition not by a ride organizer. Most cyclists wait in the parking lot on Buckeye Dr. until the group rolls around.
Date/Time Weekday 6:00 PM Location Hains Point - Buckeye Dr Parking Lot | Map Buckeye Dr SW, Washington, DC 20024 |
Conte's TNR Tuesday Night Ride The most storied group ride in the DC area. This is not a no-drop ride. Please know the route. Free snacks afterward! Date/Time Tuesday 5:30 PM Location Conte's Arlington | Map 3449 Wilson Blvd, Arlington, VA 22201 |
|
Goon Ride One of the hardest and fastest drop rides in DC! The Goon Ride is run on tradition not by a ride organizer. Riders should be experienced riding in large groups and be prepared if they get dropped. Average speed is 25 MPH.
Date/Time Tuesday 5:30 PM Location Veirs Mill Park - Parking Lot | Map 4425 Garrett Park Rd, Silver Spring, MD 20906 |
|
ABRT “Tuesday Night World Championships” The start finish is at the Davidsonville Park and Ride at the intersection of Rt. 50 and 424. The Tuesday/Thursday, affectionately known as the “Tuesday Night World Championships” (what club does not have one??) is a very fast paced 34 mile training ride most often done at race pace and averages 21-25 mph. The ride is typically composed of the strongest area riders in the lead group with a B group and on occasion a C group after that. The A/B/C splits typically happen on Harwood Rd. There are several “short cuts” for riders that get dropped and want to rejoin the group. Expect many attacks and breakaway attempts during the ride. In the spring and fall closed to the daylight savings time, we often cut off the Polling House loop to keep the ride time to a little over an hour. Once there is enough daylight, some groups will do the full 35 mile route if speeds are fast enough while the slower groups will do the shortened course. Occasionally, riders will meet and ride on Thursday over the same course, but it is not a scheduled ride. This is decidedly a “drop race” and there should be no expectations of anyone waiting. However, it is always a good idea to talk with others of similar ability about regrouping at various point (the gas station at the top of Harwood Rd. for example) as it is always more fun to ride with people. Date/Time Tuesday 6:00 PM Location Davidsonville Park & Ride | Map Davidsonville Rd, Davidsonville, MD 21035 |
|
Route 1 Velo Scorcher Ride Tuesdays at 5:30 pm. 4705 Queensbury Rd, Riverdale MD. Meet at Town Center Market, Riverdale Park during the Spring and Summer. Reverse Shop Ride through Berwyn Heights, Left on 201, Right on Beaver Dam, fast as you want, turn around at Springfield and come back in. Neutral pace until we hit Beaver Dam then no holds barred. RSVP on Strava. Date/Time Tuesday 6:30 PM Location Town Center Market | Map 4705 Queensbury Rd, Riverdale, MD 20737 |
Greenbelt Park Training Race Series This is one of the more famous training series in the Greater Washington Area. There are four different groups: A, B, C, and Juniors. Criterium style racing, a non-technical course, a small fee applies to participate. Please refer to the Route 1 Velo website for specific details regarding the training series. The course is a 1.4 mile loop with 1 corner on the perimeter roadway of the National Park Service's Greenbelt Park. The centerline rule is in effect. Start times and distances may vary depending on course conditions and the Chief Referee and/or Park Rangers' discretion. The race format may change with the approval of the Promoter and the Chief Referee. Date/Time Wednesday 6:00 PM Location Greenbelt Park | Map 6565 Greenbelt Rd, Greenbelt, MD 20770 |
ABRT Thursday Parvilla Shop Ride The ride leaves from Parvilla Cycles in Edgewater and rolls through 23 miles of south county back roads. It is ridden at several paces but the focus is on recovery and enjoyment. This ride is open to everyone and can split quickly within the first 5 miles. There are a couple of places where the group stops and regroups but these are short. There is a beer and tacos gathering at Stan and Joes afterwards. Date/Time Thursday 5:30 PM Location Parvilla Cycles | Map 127 Mitchells Chance Rd, Edgewater, MD 21037 |
|
Goon Ride One of the hardest and fastest drop rides in DC! The Goon Ride is run on tradition not by a ride organizer. Riders should be experienced riding in large groups and be prepared if they get dropped. Average speed is 25 MPH.
Date/Time Thursday 5:30 PM Location Veirs Mill Park - Parking Lot | Map 4425 Garrett Park Rd, Silver Spring, MD 20906 |
7 AM Ride A hard and fast 40-miler drop-ride! The 7AM Ride is run on tradition not by a ride organizer. The ride starts in Rock Creek Park, rolls through Bethesda, climbs up and down Angler's and C&O Canal National Historical Park, and finally hits some rollers through Potomac back to Rock Creek Park. Riders should be experienced riding in large groups and be prepared if they get dropped.
Date/Time Saturday 7:00 AM Location Rock Creek Park | Map Intersection of East West Hwy & Beach Dr, Chevy Chase, MD 20815 |
|
ABRT Saturday Ride This is the “premier” ABRT group ride. This ride has been in existence since before the formation of ABRT over 30 years ago. The ride is 60 miles and travels to south to North Beach in Calvert County, mostly on smaller roads, and back. The ride takes 2:45 to 3:15 pedaling time (18-21+ mph, slower in winter) and is about 60 miles. The first part of the ride usually stays together for the most part and very often on the second half the ride will split into various groups. Date/Time Saturday 8:00 AM Location Davidsonville Park & Ride | Map Davidsonville Rd, Davidsonville, MD 21035 |
|
DC Tri Club Ride This ride typically leaves Capitol Hill at 7:10/8:10 AM (summer/winter) from 8th and Penn SE with a pickup in Georgetown behind the bank at Wisconsin and M NW at 7:30/8:30 AM (summer/winter). All paces welcome! Rides meet on a week-to-week basis - Always check the most recent forum posting to determine if a ride is happening this weekend.
Date/Time Saturday 8:00 AM Location 8th & Penn SE | Map Pennsylvania Ave SE & 8th St SE, Washington, DC 20003 |
|
Buna Saturdays This ride has no stops or regrouping points. You must be comfortable riding in a fast moving bunch. All we ask is be nice to everyone around and enjoy the ride. Everyone welcome! Date/Time Saturday 8:30 AM Location Buna X Bicycles | Map 4824 MacArthur Blvd NW, Washington, DC 20007 |
|
10 AM Ride A hard and fast 50-miler drop-ride! The 7AM Ride is run on tradition not by a ride organizer. Different route than the 7AM ride, the ride starts in Rock Creek Park, rolls through Bethesda, hits some rollers through Potomac back to River Rd. and ends in Rock Creek Park. Riders should be experienced riding in large groups and be prepared if they get dropped.
Date/Time Saturday 10:00 AM Location Rock Creek Park | Map Intersection of East West Hwy & Beach Dr, Chevy Chase, MD 20815 |
|
Route 1 Velo Ramble Ride Saturdays at 10 am. 4705 Queensbury Rd, Riverdale MD. Meet at Riverdale Park's Town Center Market on fair and not so fair Saturdays for a SPIRITED 30ish miles through USDA agricultural center. The map above is a typical ride but MAY NOT BE THE RIDE. Join us for an adventure. RSVP on Strava. Date/Time Saturday 10:00 AM Location Town Center Market | Map 4705 Queensbury Rd, Riverdale, MD 20737 |
|
Cupcake Ramble One of the best parts of a nice ride is enjoying a well-earned treat! Every Saturday at 11:30 a.m., join us for a pleasant ride of 15-20 miles, traveling at a pace of approximately 10 mph. We'll either bring snacks or stop by a bakery/café to have a treat midway through. Date/Time Saturday 11:30 AM Location BicycleSPACE | Map 1512 Okie St NE, Washington, DC 20002 |
ABRT Sunday No Drop Ride A number of ABRT riders and other local area cyclists meet in downtown Annapolis for a no-drop ride of between 35-45 miles depending on weather and conditions. The route is out to Sandy Point, College Parkway and slow roll home via the B&A trail or northwest weaving through Crownsville to Severna Park and and slow roll home via the B&A trail. While the ride does go fast in places, there are many regroup points and the average speed is about 16-18 mph. The start location is on Prince George Street at the USNA Barry Gate behind city dock. Date/Time Sunday 8:00 AM Location USNA Barry Gate | Map 97 Prince George St, Annapolis, MD 21401 |
|
Squadra Coppi Sunday Ride From Sweet Science, it’s about 51 miles with 2,900ft for the full ride. We usually stay together at a brisk pace for the first 17 miles, until Tuckerman road, where breakaways should be expected. At the one-lane bridge where Glen Rd meets Glen Mill Rd, there's a shortcut option (46 miles, 2,100ft) for those who don't want to do the rollers. At the 27-mile mark, we head back along Piney Meeting House Rd, then circle back toward DC via River Rd to Falls Rd. We regroup at the top of Great Falls Park (37-mile mark), and return together on MacArthur. Date/Time Sunday 8:30 AM Location Sweet Science | Map 2507 Franklin Rd, Arlington, VA 22201 |
|
Squadra Coppi Sunday Ride (DC Pickup) From Sweet Science, it’s about 51 miles with 2,900ft for the full ride. We usually stay together at a brisk pace for the first 17 miles, until Tuckerman road, where breakaways should be expected. At the one-lane bridge where Glen Rd meets Glen Mill Rd, there's a shortcut option (46 miles, 2,100ft) for those who don't want to do the rollers. At the 27-mile mark, we head back along Piney Meeting House Rd, then circle back toward DC via River Rd to Falls Rd. We regroup at the top of Great Falls Park (37-mile mark), and return together on MacArthur. Date/Time Sunday 8:55 AM Location Peirce Mill | Map 2401 Tilden St NW, Washington, DC 20008 |
|
Buna Sundays This is no drop ride and two of regrouping point. First regrouping spot is on the top of Great Falls climd and the second on top of Brickyard climb. If you are new to cycling or group riding, this is the perfect ride. Date/Time Sunday 9:00 AM Location Buna X Bicycles | Map 4824 MacArthur Blvd NW, Washington, DC 20007 |
|
NCVC Espresso Ride This is a moderately-paced ride with several opportunities for harder efforts. The first 5 miles or so on MacArthur Blvd. will be fairly relaxed at a pace of around 20-22 mph on flats, with the pace typically heating up somewhat when the group turns onto Goldsboro road and featuring several sprint opportunities. The pace then settles down for the return on MacArthur into Georgetown. Date/Time Sunday 9:00 AM Location High Road Cycling | Map 3210 Grace St NW Suite 100, Washington, DC 20007 |
|
Reload Ride Another fast group ride leaving from Georgetown up MacArthur.
Date/Time Sunday 10:00 AM Location Exorcist Steps | Map 36th St NW & Canal Rd NW, Washington, DC 20007 |
|
Route 1 Velo Arrow Bicycle Shop Ride Sundays at 10 am. 4705 Queensbury Rd, Riverdale, MD. Come join us every Sunday. The average pace is 17-19.5 mph. Riders who can sustain 17 mph solo will be able to keep with the group. There are meet up points during the ride for stragglers. Finish at Town Center Market's bike friendly patio in Riverdale Park or at Arrow. Date/Time Sunday 10:00 AM Location Town Center Market | Map 4705 Queensbury Rd, Riverdale, MD 20737 |